Show & Hide Dashboard Sections
The Analytix dashboard has 18 analytics sections. You can show or hide any of them to keep the dashboard clean and focused on the metrics that matter most to you.
Available sections
| Section | What it shows |
|---|---|
| Realtime | Live visitors active in the last 30 minutes |
| Countries / City / Region | Top geographic locations with pagination |
| Mobile Devices | Top device models |
| Screen Resolution | Visitor screen sizes |
| Operating System | Windows, macOS, Android, iOS breakdown |
| Browser | Chrome, Safari, Firefox, Edge, etc. |
| Platform | Desktop, mobile, tablet |
| Channel Group | Organic, direct, referral, social, email |
| Source Medium | Specific traffic source/medium pairs |
| Source Platform | Source platform breakdown |
| Languages | Visitor browser language preferences |
| Date-wise Stats | Sessions by day over the selected range |
| Pages | Top pages by sessions/views |
| Events Tracking | Top GA4 events fired |
| Landing Pages | First page visitors land on |
| User Retention | Cohort-based retention analysis |
How to toggle sections
- Go to Analytix → Settings → Dashboard Sections.
- Check the sections you want visible, uncheck those you want hidden.
- Click Save. Changes take effect immediately.